Timber Farms Civic Association
Newsletters
| 2025 | February | May | August | November |
| 2024 | February | May | August | November |
| 2023 | February | May | August | |
| 2022 | February | May | August | November |
| 2021 | February | May | August | November |
| 2020 | February | May | August | November |
| 2019 | February | May | August | November |
| 2018 | February | May | August | November |
| 2017 | February | May | August | November |
| 2016 | February | May | August | November |
| 2015 | February | May | August | November |
| 2014 | February | May | August | November |
| 2013 | February | May | August | November |
| 2012 | February | May | August | November |
| 2011 | February | May | August | November |
| 2010 | February | May | September | November |
| 2009 | February | May | September | November |
| 2008 | February |
May |
September |
December |
| 2007 | February |
May |
September |
December |
| 2006 | February | May | September | November |
| 2005 | February | May | September | November |
| 2004 | February | May | August | November |
| 2003 | March |
May | August | November |