TFCA Meeting Agendas
General
Meetings |
||||
2024 | ||||
2023 | No meeting | No meeting | 10/18 | 11/15 |
2022 | No meeting | 6/13 | 10/19 | 11/16 |
2021 | No meeting | No meeting | 10/21 | 11/17 |
2020 | No meeting | No meeting | No meeting | No meeting |
2019 | No meeting | No meeting | 10/15 | 11/19 |
2018 | No meeting | No meeting | 10/17 | 11/14 |
2017 | No meeting | 6/13 | 10/18 | 11/15 |
2016 | No meeting | No meeting | 10/24 | 11/16 |
2015 | No meeting | No meeting | 10/21 | 11/16 |
2014 | No meeting | 6/4 | 10/08 | 11/12 |
2013 |
No meeting | No meeting | 10/23 | 11/20 |
2012 | No meeting | No meeting | 10/17 |
11/14 |
2011 | No meeting | No meeting | 10/19 | 11/09 |
2010 |
No meeting | 8/23 | 11/17 | 12/15 |
2009 |
3/11 | No meeting | 10/14 | 11/12 |
2008 |
No meeting | 7/10 | 11/17 | 12/10 |
2007 |
3/14 |
No meeting | 10/15 | No meeting |
Board Meetings |
||||
2024 | ||||
2023 | No meeting | 7/5 | No meeting | No meeting |
2022 | 2/18 | No meeting | No meeting | No meeting |
2021 | 2/5 | No meeting | No meeting | No meeting |
2020 | 3/17 | No meeting | 10/5 | No meeting |
2019 | No meeting | 6/6 | No meeting | No meeting |
2018 | No meeting | 5/8 | No meeting | No meeting |
2017 | 2/23 | 5/23 | No meeting | No meeting |
2016 | 3/3 | No meeting | No meeting | No meeting |
2015 | 3/23 | No meeting | No meeting | No meeting |
2014 | 1/15 | No meeting | 10/01 | No meeting |
2013 |
4/17 | No meeting | 10/02 | No meeting |
2012 |
No meeting | No meeting | 8/15 | No meeting |
2011 |
4/04 | No meeting | 10/12 | No meeting |
2010 |
3/24 | No meeting | No meeting | No meeting |
2009 |
2/10 | 3/4 | 8/26 | No meeting |
2008 |
1/16 | No meeting | No meeting | No meeting |
2007 | 1/8 | 2/22 | 10/4 | No meeting |